TARIFF AT A GLANCE | |||||
EFY | EFY | EFY XP | EFY XP | ||
IMPACT | Ad Size / Positions | US$ | INR | US$ | INR |
BIG BANG | Front Gatefold | $3,940 | ₹225,000 | - | - |
BIG BANG | Art Paper Insert (2 sided ad) | $3,500 | ₹200,000 | - | - |
PREMIUM | Back cover | $2,630 | ₹155,000 | - | - |
PREMIUM | Opening page (Facing IFC) | $2,440 | ₹126,500 | - | - |
PREMIUM | Inside front cover (IFC) | $2,535 | ₹135,000 | - | - |
PREMIUM | Opposite Contents | $2,340 | ₹126,500 | - | - |
PREMIUM | Inside back cover (IBC) | $2,340 | ₹120,000 | - | - |
PREMIUM | Last page (Facing IBC) | $2,240 | ₹110,000 | - | - |
PREMIUM | Front Cover Strip | $2,535 | ₹135,000 | - | - |
PREMIUM | Pages 7, 9, 11, 13, 15,17, 19, 21 | $2,145 | ₹99,990 | - | - |
BRANDING | Full page | $1,950 | ₹85,000 | $350 | ₹20,000 |
BRANDING | Half page | $1,200 | ₹52,000 | $220 | ₹12,500 |
BRANDING | Quarter page | $750 | ₹32,000 | - | - |
BRANDING | Strip ad (V) | $900 | ₹45,000 | - | - |
BRANDING | Strip ad (H) | $700 | ₹30,000 | - | - |
BRANDING | Double spread | $2,925 | ₹127,500 | $630 | ₹36,000 |
ROI | BIZ Page: Full Page | $1,465 | ₹63,750 | - | - |
ROI | BIZ Page: Half Page | $900 | ₹39,000 | - | - |
CLASSIFIEDS | Response Page | $425 | ₹16,500 | - | - |
SIZE OF AD |
ITW (Response) |
FREE COPIES |
Leading Supplier Newsletter |
Ad Index |
Suppliers’ Index |
Same Ad in EFY Express |
Audit of Ad |
Full Page |
ITW (Lite) |
100 |
FREE |
FREE |
FREE |
FREE |
FREE |
Half Page |
ITW (Lite) |
50 |
FREE |
FREE |
FREE |
FREE |
FREE |
Qtr Page or Others |
ITW (Super Lite) |
25 |
NA |
FREE |
FREE |
FREE |
FREE |